BALTIMORE LUXURY HOMES FOR SALE FEB 2009
LUXURY HOMES FOR SALE IN BALTIMORE COUNTY PRICED AT $1,000,000 TO $2,000,000 AS OF FEBRUARY 2009.
CONTACT LENN TO SEE - 800-711-7988
| Address | ListPrice | |
| Baldwin | 47 LAUREN KNOLL CT | $1,199,000 |
| Baldwin | 1 THREE SISTERS CT | $1,195,000 |
| Baldwin | 42 LAUREN KNOLL CT | $1,600,000 |
| Baldwin | 34 LAUREN KNOLL CT | $1,138,900 |
| Baldwin | 11 THREE SISTERS CT | $1,005,000 |
| Baltimore | 6101 GENTRY LN | $1,875,000 |
| Baltimore | 6 HOLLINS AVE | $1,595,000 |
| Baltimore | 2504 CREEKSTONE CT | $1,395,000 |
| Baltimore | 2502 CREEKSTONE CT | $1,350,000 |
| Baltimore | 2503 CREEKSTONE CT | $1,299,000 |
| Baltimore | 6037 HOLLINS AVE | $1,425,000 |
| Baltimore | 8 FOXWAY TER | $1,199,000 |
| Baltimore | 7 BOWEN MILL RD | $1,150,000 |
| Baltimore | 1 DEVON HILL RD | $1,296,568 |
| Baltimore | 6003 HOLLINS AVE | $1,395,000 |
| Cockeysville | 2201 PINE HILL FARMS LN | $1,875,000 |
| Cockeysville | 818 WESTERN RUN RD | $1,950,000 |
| Cockeysville | 12 LAURELFORD CT | $1,775,000 |
| Cockeysville | 500 POND VIEW LN | $1,989,000 |
| Cockeysville | 13033 JEROME JAY DR | $1,775,000 |
| Cockeysville | 15 JULES BRENTONY CT | $1,349,500 |
| Cockeysville | 14 HIGHFIELD CT | $1,295,000 |
| Cockeysville | 12318 CLEGHORN RD | $1,799,000 |
| Cockeysville | 1 CHILHOWIE CT | $1,250,000 |
| Essex | 2518 BAUERNSCHMIDT DR | $1,000,000 |
| Essex | 2254 MONOCACY RD | $1,100,000 |
| Glen Arm | 5130 LONG GREEN RD | $1,950,000 |
| Glyndon | 3400 TUFTON AVE | $1,750,000 |
| Glyndon | 13939 MANTUA MILL RD | $1,499,000 |
| Halethorpe | 2025 MONUMENTAL RD | $1,400,000 |
| Hunt Valley | 1004 WESTERN RUN RD | $1,525,000 |
| Jacksonville | 13307 BRIGHTON VIEW CT | $1,544,000 |
| Jacksonville | 14939 OLD YORK RD | $1,195,000 |
| Kingsville | 7528 BRADSHAW RD #9/22/2008 | $1,150,000 |
| Kingsville | 7405 LONGFIELD DR | $1,490,000 |
| Lutherville Timonium | 10 HICKORY KNOLL CT | $1,195,000 |
| Lutherville Timonium | 2627 POT SPRING RD | $1,795,000 |
| Lutherville Timonium | 8500 HUNTSPRING DR | $1,297,950 |
| Lutherville Timonium | 2213 BOXMERE RD | $1,149,000 |
| Lutherville Timonium | 11303 WOODLAND DR | $1,275,000 |
| Lutherville Timonium | 24 WOODWARD LN | $1,750,000 |
| Lutherville Timonium | 11108 GREENSPRING AVE | $1,595,000 |
| Lutherville Timonium | 6 DIPPING POND CT | $1,195,000 |
| Middle River | 802 FROG MORTAR RD | $1,650,000 |
| Middle River | 4007 BAY DR | $1,199,000 |
| Monkton | 16312 OLD YORK RD | $1,795,000 |
| Monkton | 15233 JARRETTSVILLE PIKE | $2,000,000 |
| Monkton | 16613 JM PEARCE RD | $1,299,999 |
| Monkton | 16010 CARROLL RD | $1,350,000 |
| Monkton | 942 PINEY HILL RD | $1,100,000 |
| Monkton | 2132 CORBETT RD | $1,000,000 |
| Monkton | 1701 MONKTON FARMS DR | $1,075,000 |
| Owings Mills | 3110 CAVES RD | $1,800,000 |
| Owings Mills | 12 HUNTERSWORTH CT | $1,295,000 |
| Owings Mills | 240 HOPKINS LN | $1,398,000 |
| Owings Mills | 309 GARRISON FOREST RD | $1,295,000 |
| Owings Mills | 2131A CAVES RD | $1,299,000 |
| Owings Mills | 14 HUNTERSWORTH CT | $1,999,000 |
| Owings Mills | WORTHINGTON | $1,899,000 |
| Parkton | 18403 ENSOR FARM CT | $1,099,000 |
| Parkton | 19301 YORK RD | $1,600,000 |
| Parkville | 2000 CROMWELL BRIDGE RD | $1,600,000 |
| Perry Hall | 4014 SCHROEDER AVE | $1,200,000 |
| Phoenix | 3905 BRIAR KNOLL CIR | $1,495,000 |
| Phoenix | 14102 ROBCASTE RD | $1,486,000 |
| Phoenix | 14012 PHOENIX RD | $1,649,000 |
| Phoenix | 12450 DULANEY VALLEY RD | $1,500,000 |
| Phoenix | 13305 BRIGHTON VIEW CT | $1,475,000 |
| Phoenix | 13306 BRIGHTON VIEW CT | $1,699,000 |
| Phoenix | 4009 CLOVERLAND DR | $1,650,000 |
| Phoenix | 13312 BRIGHTON VIEW CT | $1,495,000 |
| Phoenix | 14836 HUNTING WAY | $1,250,000 |
| Phoenix | 13308 BRIGHTON VIEW CT | $1,249,000 |
| Phoenix | 2204 STOCKTON RD | $1,650,000 |
| Pikesville | 3515 ANTON FARMS RD | $1,595,000 |
| Pikesville | 9 PALADIA WAY | $1,650,000 |
| Pikesville | 2904 OLD COURT RD | $1,085,000 |
| Pikesville | 3513 ANTON FARMS RD | $1,899,000 |
| Pikesville | 8313 MARCIE DR | $1,595,000 |
| Pikesville | 6 YELLOW BARN CT | $1,295,000 |
| Pikesville | 5 YELLOW BARN CT | $1,125,000 |
| Pikesville | 12 YELLOW BARN CT | $1,065,000 |
| Reisterstown | 5 NORFOLK CT | $1,899,000 |
| Reisterstown | 12611 BARTO LN | $1,380,000 |
| Reisterstown | 6 NORFOLK CT | $1,795,000 |
| Reisterstown | 14213 LONGNECKER RD | $1,100,000 |
| Reisterstown | 12601 NANCY LEE CT | $1,125,000 |
| Reisterstown | 5932 GLEN FALLS RD | $1,175,000 |
| Reisterstown | 511515517 CHURCH RD | $1,995,900 |
| Reisterstown | 2618 CHESTNUT WOODS COURT CT | $1,095,000 |
| Reisterstown | 1021 SAFFELL RD | $1,795,000 |
| Reisterstown | 13127 OLD HANOVER RD | $1,000,000 |
| Reisterstown | 13109 PENDLETON CT | $1,295,000 |
| Reisterstown | 5 MARK MEADOW CT | $1,235,000 |
| Ruxton | 7823 ELLENHAM AVE. | $1,595,000 |
| Ruxton | 1815 ROLAND AVE | $1,395,000 |
| Sparks | 14509 VENTRY FARM CT | $1,433,100 |
| Sparks | 909 BELFAST RD | $1,250,000 |
| Sparks Glencoe | 14943 YORK RD | $1,150,000 |
| Sparks Glencoe | 906 COLD BOTTOM RD | $1,150,000 |


